Hebrew Gematria Letter Values
The 22 letters of the Hebrew alphabet, their names, and their values under the three most common gematria systems. Use the Hebrew calculator to compute full words and phrases.
| Letter | Name | Standard (Hechrachi) | Ordinal (Siduri) | Reduced (Katan) |
|---|---|---|---|---|
| א | Aleph | 1 | 1 | 1 |
| ב | Bet | 2 | 2 | 2 |
| ג | Gimel | 3 | 3 | 3 |
| ד | Dalet | 4 | 4 | 4 |
| ה | He | 5 | 5 | 5 |
| ו | Vav | 6 | 6 | 6 |
| ז | Zayin | 7 | 7 | 7 |
| ח | Chet | 8 | 8 | 8 |
| ט | Tet | 9 | 9 | 9 |
| י | Yod | 10 | 10 | 1 |
| כ | Kaf | 20 | 11 | 2 |
| ל | Lamed | 30 | 12 | 3 |
| מ | Mem | 40 | 13 | 4 |
| נ | Nun | 50 | 14 | 5 |
| ס | Samekh | 60 | 15 | 6 |
| ע | Ayin | 70 | 16 | 7 |
| פ | Pe | 80 | 17 | 8 |
| צ | Tsadi | 90 | 18 | 9 |
| ק | Qof | 100 | 19 | 1 |
| ר | Resh | 200 | 20 | 2 |
| ש | Shin | 300 | 21 | 3 |
| ת | Tav | 400 | 22 | 4 |
Final (Sofit) Letter Forms
Five Hebrew letters take a different shape when they appear at the end of a word. Under Standard and Ordinal Value, these final forms share their base letter's value — but under Full Value (Mispar Gadol), they get their own extended values instead:
| Final Letter | Base Letter | Standard Value (shared) | Full Value (Gadol) |
|---|---|---|---|
| ך | Kaf | 20 | 500 |
| ם | Mem | 40 | 600 |
| ן | Nun | 50 | 700 |
| ף | Pe | 80 | 800 |
| ץ | Tsadi | 90 | 900 |